Prague Airport & Train Station Transfers - Tariff
| Select Your Destination |
| AIRPORT TRANSFERS - SELECT DESTINATION | ||
|---|---|---|
| CENTER | Prague 2 & 3 | Prague 4 & 10 |
| Prague 5 & 6 | Prague 7 & 8 | Prague 9 |
| TRAIN STATION TRANSFERS - SELECT DESTINATION | ||
|---|---|---|
| CENTER | Prague 2 & 3 | Prague 4 & 10 |
| Prague 5 & 6 | Prague 7 & 8 | Prague 9 |
Prague Train Station Transfers - Prague 9
| Prague 9 < - > Hlavni Nadrazi |
| 1 - 4 Persons Minivan |
5 - 7 Persons Minivan |
1 - 3 Persons Mercedes S |
1 - 3 Persons Mercedes E |
| €25 | €31 | €60 | €37 | |
| $38 | $47 | $90 | $55 | |
| £23 | £28 | £54 | £33 | |
| 650 Kč | 800 Kč | 1,550 Kč | 950 Kč |
Prague Train Station Transfers - Prague 9
| Prague 9 < - > Praha Holesovice |
| 1 - 4 Persons Minivan |
5 - 7 Persons Minivan |
1 - 3 Persons Mercedes S |
1 - 3 Persons Mercedes E |
| €23 | €31 | €60 | €37 | |
| $35 | $47 | $90 | $55 | |
| £21 | £28 | £54 | £33 | |
| 600 Kč | 800 Kč | 1,550 Kč | 950 Kč |
Waiting Rates
For parties of 1 - 4, we charge a waiting fee of 200 Kč per hour. A waiting charge of 250 Kč per hour will be incurred for parties of 5 or more.
Questions
Call our 24/7 Hotline at +420 774256000, we will be happy to answer any questions you may have, or take your reservation. Don’t see your desired destination? We can quote you a rate over the phone or via Email at
